Projects in EU Horizon Europe - RAS 2021a
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
EUa21-0002 | Trustworthy AI-based Testing of Autonomous Systems of System | IT | 210615 – 211231 | 500 000 | |
EUa21-0013 | Multifunctional biomaterials for soft tissue regeneration | MS | 210615 – 211231 | 500 000 | |
EUa21-0014 | Effective immune response to bacterial infections | LS | 210615 – 211231 | 300 000 | |
EUa21-0019 | SMART SOMA ROBOTIC MATERIALS | IT | 210615 – 211231 | 0 | |
EUa21-0021 | HORIZON-CL6-MAN-2022 Boosting legume breeding | LS | 210615 – 221231 | 500 000 | |
EUa21-0022 | Development of peptide drugs for melanocortin receptors | BE | 210615 – 211231 | 300 000 | |
EUa21-0023 | Controlling the dynamic p-n junction for efficient emission | MS | 210615 – 211231 | 292 230 | |
EUa21-0024 | Thin film tandem solar cells - EU-HE application support | MS | 210615 – 221231 | 500 000 | |
EUa21-0025 | Data driven sustainable additive manufacturing | MS | 210615 – 211231 | 363 500 | |
EUa21-0026 | User-Centric Privacy | AM | 210615 – 211231 | 297 216 | |
EUa21-0030 | Solid4bATTERY | MS | 210615 – 211231 | 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other