Projects in EU Horizon Europe - RAS 2023
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
EU23-0004 | Coordination of proposal to Horizon Europe call | BE | 240101 – 241231 | 500 000 | |
EU23-0012 | Circlewater | MS | 240101 – 241231 | 495 465 | |
EU23-0023 | Mitigation of risks in modern computer-controlled systems | IT | 240101 – 241231 | 497 541 | |
EU23-0024 | Metal-free ocean wave energy converters | IT | 240101 – 241231 | 500 000 | |
EU23-0025 | Bio-WEB | MS | 240101 – 241231 | 100 000 | |
EU23-0026 | Carbon capture and utilisation for the production of fuels | O | 240101 – 241231 | 500 000 | |
EU23-0027 | Carbon Negative Bio-ammonia from Biogenic Residue | O | 240101 – 241231 | 500 000 | |
EU23-0039 | Green ammonia production from hydrocarbons in wastewater | MS | 240101 – 241231 | 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other