Projects in Individuella bidrag 2000
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A4 00/0331 | Cortical dynamics and corticotronics for telecommunication systems | BE | 000101 – 001231 | 3 000 000 | |
A4 ÖSstr08 | Bioelektronik vid Chalmers Tekniska Högskola (dnr 2000/0219) | BE | 010101 – 031231 | 5 000 000 | |
A4 ÖSstr05 | Forskning inom stamcellsområdet (dnr 2000/0115) | LS | 000101 – 031231 | 10 000 000 | |
A4 ÖSstr07 | GENOS - Genes, Environment and Common Disorders - the Northern Initiative (dnr 2000/0215) | LS | 010101 – 031231 | 10 000 000 | |
A4 ÖSstr06 | Datorutrustning för materialforskning (dnr 20000196) | MS | 000101 – 011231 | 1 960 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other