Projects in Individuella bidrag 2002
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A4 02/0417 | Expertlaboratotium för elektrontomografi vid KI i samarbete med Agouron Institute | LS | 020101 – 031231 | 1 700 000 | |
A4 02/0470 | International Malaria… | LS | 030101 – 051231 | 2 500 000 | |
A4 02/0416 | Centre for Genotyping | LS | 020101 – 051231 | 2 000 000 | |
A4 ÖSstr11 | Developmental biology | LS | 030101 – 071231 | 6 900 000 | |
A4 ÖSstr12 | Reasons for distributed protein development | LS | 030101 – 071231 | 3 100 000 | |
A4 02/0439 | Bota Vasa | O | 030101 – 061231 | 1 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other