Projects in Industrial PhD 2019
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ID19-0009 | Targeting Adipose Senescence for Treatment of Diabetes | LS | 200101 – 260330 | 2 500 000 | |
ID19-0021 | Deep RF | IT | 200101 – 241231 | 2 500 000 | |
ID19-0024 | Immunomodulation by T2 precision targeting therapeutics | LS | 200101 – 250630 | 2 500 000 | |
ID19-0028 | ReWinD - Reconfigurable-Winding electric Drives | IT | 200101 – 241231 | 2 500 000 | |
ID19-0032 | Stability of passive film on advanced Ni-base alloy | MS | 200101 – 251231 | 2 500 000 | |
ID19-0036 | Distributed Massive MIMO with Low-Precision Components | IT | 200101 – 241231 | 2 500 000 | |
ID19-0052 | Large scale AI-based automation of web workflows | AM | 200101 – 250630 | 2 500 000 | |
ID19-0053 | ML to enhance AI Planning for Intelligent Transport Systems | IT | 200401 – 250331 | 2 500 000 | |
ID19-0055 | Automatic Understanding of Multimodal Media Content | AM | 200101 – 241231 | 2 500 000 | |
ID19-0058 | Intelligent cooperative control of power converters | AM | 200101 – 250630 | 2 500 000 | |
ID19-0067 | Tunable, Nanostructured surfaces for aircraft technologies | MS | 200401 – 260331 | 2 500 000 | |
ID19-0071 | Plasma Atomized Tungsten Carbide for Wear Resistant Coatings | MS | 200101 – 241231 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other