Projects in Industrial PhD 2020
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| ID20-0004 | Interoperability of antennas on electrically large platforms | IT | 210601 – 261231 | 2 500 000 | |
| ID20-0019 | SLAM: Self-supervised learning for predictive maintenance | IT | 210301 – 231231 | 1 500 000 | |
| ID20-0027 | CoRe: Constrained Reinforcement Learning for Network Control | IT | 201201 – 260531 | 2 500 000 | |
| ID20-0029 | Targeting macrophages in the tumor for immunotherapy | LS | 210101 – 261231 | 2 500 000 | |
| ID20-0039 | Hydrotropes in cleaning formulations | MS | 210601 – 260531 | 2 500 000 | |
| ID20-0078 | Fracture mechanics model for coated cutting tools | MS | 201201 – 251201 | 2 500 000 | |
| ID20-0089 | New therapeutics with robust C1 photo-linchpins | LS | 210901 – 260831 | 2 500 000 | |
| ID20-0091 | A novel bone-conduction hearing implant system | LS | 201201 – 251201 | 2 500 000 | |
| ID20-0092 | Effective visual analytics for data-heavy clinical genomics | IT | 210701 – 250630 | 2 500 000 | |
| ID20-0096 | Interference Reduction in Inductive Wireless Power Transfer | IT | 210301 – 211231 | 592 888 | |
| ID20-0105 | Stable organic solar cells for indoor IoT applications | MS | 210101 – 250831 | 2 500 000 | |
| ID20-0109 | AI guided design for cyclic peptide drugs | AM | 210101 – 260228 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other