Go to content
SV På svenska

Projects in Ingvar Carlsson Award 1

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 05:207m Eco-Efficient Upgrading of Biomass Waste-High Impact Extraction and Nanoparticle Formulation BE 060101 – 101231 3 000 000
A3 05:207a Consequences of stem cell aging in hematopoiesis LS 060101 – 090630 3 000 000
A3 05:207c Metabolic syndrome and the gut microbiota LS 060101 – 091231 3 000 000
A3 05:207h Modeling, Refinement, and Simulation of Membrane Proteins BE 060101 – 091231 3 000 000
A3 05:207k Molecular mobility in microheterogeneous media BE 060101 – 090331 2 910 074
A3 05:207e Adaptive Computation of Turbulent Flow AM 060101 – 091231 3 000 000
A3 05:207i Structural studies of sugar transporters LS 060101 – 111231 3 000 000
A3 05:207j Memory Modulation by Endogenous Reward System LS 060101 – 100430 3 000 000
A3 05:207g Mechanisms of lymph-and blood vessel formation LS 060101 – 100630 3 000 000
A3 05:207f Distributed simulations of macromolecules IT 060101 – 091231 2 878 662
A3 05:207b Genetic Studies in Bipolar Affective Disorder LS 060101 – 100630 3 000 000
A3 05:207d Neural mechanisms of body ownership LS 060101 – 100531 3 000 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other