Projects in Junior Individual Grants 1998
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A4 JIG:30 | Jonkanaler, gener och insulinfrisättning | LS | 980101 – 011231 | 1 587 000 | |
A4 JIG:21 | Alternativa metoder i mekanismers rörlighet | IT | 980101 – 001231 | 1 586 000 | |
A4 JIG:26 | Transkriptionsmönster hos enskilda celler | LS | 980101 – 001231 | 1 586 000 | |
A4 JIG:22 | Humana winged helix proteiner i mesodermal differentiering | LS | 980101 – 001231 | 1 500 000 | |
A4 JIG:24 | Investigations of Single Bio-Molecules by Surface-Enhanced-Raman-Scattering | MS | 980101 – 001231 | 1 500 000 | |
A4 JIG:29 | Molecular genetic analysis of epithelial branching morphogenesis in Drosophila | LS | 980101 – 001231 | 1 586 000 | |
A4 JIG:25 | Analys av maskinkomponenters smörjning | O | 980101 – 001231 | 1 586 000 | |
A4 JIG:23 | Signaltransduktion till cytoskelettet | LS | 980101 – 011231 | 1 586 000 | |
A4 JIG:27 | Combinatorial Molecular Recognition of Carbohydrates | BE | 980101 – 001231 | 1 586 000 | |
A4 JIG:28 | Beräkningsmässig analys av dynamiska modeller | IT | 980101 – 011231 | 1 590 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other