Projects in Junior Individual Grants 2000
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A4 JIG:48 | Electrostatic Interactions in Cellular Signaling. Calbindin D28k Domain Organization | LS | 000101 – 021231 | 1 630 000 | |
A4 JIG:51 | Functional gene analysis of the effect of endocrine factors in bone tissue | LS | 000101 – 021231 | 1 630 000 | |
A4 JIG:52 | Statistical analysis and modelling of traffic in telecommunication networks | IT | 000101 – 041231 | 1 630 000 | |
A4 JIG:44 | Induced G-Protein coupled signalling: molecular and cellular consequences in primary olfactory sensory neurons | LS | 000101 – 021231 | 1 630 000 | |
A4 JIG:46 | Automatisk VRML-modellering från bildsekvenser | IT | 000101 – 061231 | 1 521 750 | |
A4 JIG:50 | First-Principles Studies of Ferromagnet/Semiconductor Interfaces | IT | 000101 – 021231 | 1 627 000 | |
A4 JIG:53 | Spin and Electronic Structure Investigations of Strongly Correlated Compounds | MS | 000101 – 021231 | 1 630 000 | |
A4 JIG:49 | Levande friradikal polymerisation -en användbar teknik för att syntetisera polymer med komplex arkitektur | MS | 000101 – 021231 | 1 630 000 | |
A4 JIG:45 | Structural and Functional studies of centromeres in fission yeast | LS | 000101 – 021231 | 1 630 000 | |
A4 JIG:47 | Nästan k-vis oberoende utfallsum och dess applikationer | IT | 000101 – 031231 | 1 630 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other