Go to content
SV På svenska

Projects in Materials Science 2015

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
RMA15-0010 Engineering 3D printed and knitted degradable scaffolds MS 160501 – 221031 24 970 908
RMA15-0018 Time-resolved low-temperature CVD for III-nitrides MS 160501 – 220630 33 070 935
RMA15-0024 Novel two-dimensional systems: from growth to applications MS 160501 – 220630 33 524 044
RMA15-0030 Gradient Control in Thin Film Solar Cells MS 160501 – 220630 29 852 865
RMA15-0048 CVD 2.0 - A new generation of hard coatings MS 160501 – 220630 30 028 616
RMA15-0052 Plastic Plasmonics MS 160501 – 220630 28 133 791
RMA15-0062 Sintering non-homogeneous structures to enhance performance MS 160501 – 220630 30 680 910
RMA15-0110 Synthesis and processing of active calcium phosphate cements MS 160501 – 220331 28 540 631
RMA15-0130 Production methods for stable perovskite solar cells MS 160501 – 210930 27 240 462
RMA15-0135 Laser-based 3D glass printing and processing MS 160501 – 220630 29 604 137
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other