Projects in Nätverksaktiviteter inom livsvetenskaper, omgång 2
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 95:02b | Structural Biology Network | LS | 040101 – 091231 | 1 200 000 | |
A3 95:10b | Network | LS | 040101 – 061231 | 1 500 000 | |
A3 98:55c | Network | LS | 040101 – 091231 | 750 000 | |
A3 96:24b | National Network for Cardiovascular Research | LS | 040101 – 111231 | 600 000 | |
A3 98:52b | Network | LS | 040101 – 061231 | 274 600 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other