Projects in Övriga forskningsprojekt 2003
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 04:158 | Karolinska Kidney Research Centre | LS | 040101 – 071231 | 10 000 000 | |
A3 04:162 | Research Centre in Diabetics | LS | 040101 – 051231 | 3 000 000 | |
A4 ÖSstr14 | MAX-lab, användarstöd | O | 040101 – 051231 | 4 000 000 | |
A3 04:163 | Vascular Biology | LS | 040101 – 091231 | 10 000 000 | |
A4 ÖSstr13 | Development of scientific education in biostatistics and stocastic bioinformation | IT | 040101 – 091231 | 10 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other