Projects in Ramanslag i tillämpad matematik
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted | 
|---|---|---|---|---|---|
| A3 02:124 | Advanced computing techniques for new discoveries in science and engineering | AM | 020101 – 091231 | 13 500 000 | |
| A3 02:123 | Mathematical theory and simulation tools for phase transformations in materials | AM | 020101 – 071231 | 13 000 000 | |
| A3 02:130 | Computational Chemistry Software for Industry and Academia | AM | 020101 – 061231 | 7 500 000 | |
| A3 02:128 | Matrix Pencil Computations in Computer-Aided Control System Design: Theory, Algorithms and Software | AM | 020101 – 101231 | 11 500 000 | |
| A3 02:125 | Spatial statistics and image analysis for environment and health | AM | 020101 – 061231 | 9 000 000 | |
| A3 02:126 | Computational Mathematical Modelling: Chalmers' Finite Element Centre | AM | 020101 – 051231 | 6 000 000 | |
| A3 02:127 | Stochastic methods in telecommunications | AM | 020101 – 071231 | 5 643 500 | |
| A3 02:129 | Multivariate statistical models in epidemiology, genetics and bioinformatics | AM | 020101 – 091231 | 13 500 000 | 
- LS.
 - Life Sciences
 - BE.
 - Bioengineering, Medical Technology and Life Science Technologies
 - MS.
 - Material Science and Material Technologies
 - ICT.
 - Information, Communication, and System Technologies
 - CM.
 - Computational Science and Applied Mathematics
 - Other
 - Other