Projects in Ramanslag inom komparativ funktionsgenomik
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 03:155f | A genomic study of immunity | LS | 040101 – 071231 | 3 000 000 | |
A3 03:155d | Programming the transcriptome | LS | 040101 – 061231 | 3 000 000 | |
A3 03:155g | Comparative genomics of leaf senescence | LS | 040101 – 081231 | 3 000 000 | |
A3 03:155i | Comparative genetics of tubulogenesis | LS | 040101 – 061231 | 3 000 000 | |
A3 03:155b | The Molecular Basis for Phenotypic Diversity in Farm Animals | LS | 040101 – 061231 | 3 000 000 | |
A3 03:155a | Comparative genomics of multihost pathogens | LS | 040101 – 071231 | 3 000 000 | |
A3 03:155c | Using comparative functional genomics as a tool to understand CNS development | LS | 040101 – 061231 | 3 000 000 | |
A3 03:155j | Functional analysis of the vag-gene family-a constitute of conserved genes among bacterial pathogens | LS | 040101 – 061231 | 3 000 000 | |
A3 03:155h | Plant Plasma Membrane Functional Genomics | LS | 040101 – 081231 | 3 000 000 | |
A3 03:155e | Comparative functional genomics of mice, rats and humans to address complex autoimmune diseases | LS | 040101 – 061231 | 3 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other