Projects in Ramanslag inom mikrosystemteknik
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 02:106 | Micro and nano pore arrays for radiation detectors and other applications | MS | 020101 – 051231 | 4 200 000 | |
A3 02:104 | Microfluidic bioanalysis system based on ultrasonic manipulation | BE | 020101 – 061231 | 7 450 000 | |
A3 02:101 | Transdermal Interfacing for Biomedical Applications | BE | 020101 – 061231 | 7 500 000 | |
A3 02:105 | Cell and bacteria detection and identification using a microsystem | BE | 020101 – 061231 | 3 960 000 | |
A3 02:107 | Microhydraulics, micropneumatics, and on-chip drive and control of microfluidic systems | MS | 020101 – 061231 | 4 750 000 | |
A3 02:102 | Laser beam steering and control by a combination of MEMS and diffractive optics | MS | 020101 – 061231 | 6 550 000 | |
A3 02:103 | Microsystem Doping Tests and Effects of Doping on the Human Brain | BE | 020101 – 051231 | 6 200 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other