Projects in Research Institute PhD 2015
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
FID15-0008 | 3D printed scaffolds: next generation drug screening tool | LS | 160901 – 220930 | 2 500 000 | |
FID15-0010 | An antiviral against several highly pathogenic viruses | LS | 161101 – 210701 | 2 500 000 | |
FID15-0023 | Screening and Structure-Based Design of Hybrid Perovskites | MS | 170201 – 210930 | 2 500 000 | |
FID15-0029 | Nanoscopic forces between liquid super-repellent surfaces | MS | 160901 – 200831 | 2 500 000 | |
FID15-0043 | Advanced Characterization and Modeling of Precipiation | MS | 170201 – 230331 | 2 500 000 | |
FID15-0105 | Aqueous Graphene Dispersions for Paper Packaging | MS | 170228 – 220228 | 2 500 000 | |
FID15-0115 | Cellulose bionanocomposites replacing petro-plastics | MS | 170101 – 210831 | 2 500 000 | |
FID15-0129 | iForensic KIT: On-site forensic analysis of biosamples | BE | 160901 – 191231 | 1 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other