Projects in Research Institute PhD 2016
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
FID16-0011 | Microresonator-based dual-comb spectroscopy on chip | IT | 180101 – 231231 | 2 500 000 | |
FID16-0013 | Structure formation of polymer films for controlled release | MS | 180101 – 221231 | 2 500 000 | |
FID16-0030 | A molecular approach to secure supply of improved seed | O | 180101 – 250430 | 2 500 000 | |
FID16-0041 | Material model for strain rate effects in composites | MS | 180101 – 221231 | 2 500 000 | |
FID16-0043 | Safe and energy-efficient water treatment using UV-LEDs | BE | 180101 – 201231 | 1 190 254 | |
FID16-0055 | Energy harvester and sensing for safety in autonomous car | IT | 180101 – 241231 | 2 500 000 | |
FID16-0063 | IoT defense-in-depth with lightweight security | IT | 180101 – 230630 | 2 500 000 | |
FID16-0068 | Stretchable printed electronic for pressure ulcer prevention | BE | 180101 – 230331 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other