Projects in Research Institute PhD 2017
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
FID17-0006 | Multi-scale modeling of paper | AM | 190101 – 231231 | 2 500 000 | |
FID17-0015 | High-Strength Al for Robust AM: Alloy and Process Design | MS | 190101 – 201231 | 319 598 | |
FID17-0020 | Mathematical modeling for personalized nutrition | LS | 190101 – 231231 | 2 500 000 | |
FID17-0028 | Biodegradable magnesium alloys, produced via PBF-LB | MS | 190101 – 231231 | 2 500 000 | |
FID17-0030 | Human interaction with intelligent systems-of-systems | IT | 190101 – 250415 | 2 500 000 | |
FID17-0033 | Integrating Genomics and Tree Breeding | LS | 190101 – 260101 | 2 500 000 | |
FID17-0040 | THz metrology for modern wireless systems | IT | 190101 – 241231 | 2 500 000 | |
FID17-0043 | Simulation based multi-objective optimization of wood supply | IT | 190101 – 250630 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other