Projects in Research Institute PhD 2018
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
FID18-0012 | Advanced Phenotyping Tools for Genetic Gain in Tree Breeding | LS | 200101 – 210930 | 848 053 | |
FID18-0021 | Prediction of hazardous materials in buildings using AI | IT | 200101 – 241231 | 2 500 000 | |
FID18-0023 | Non-invasive analysis of ANS activity in atrial fibrillation | BE | 200101 – 241231 | 2 500 000 | |
FID18-0026 | Novel delivery form of probiotics for microflora modulation | BE | 200101 – 241231 | 2 500 000 | |
FID18-0028 | Instant Cloud Elasticity for Sustainable Digitalization | IT | 200101 – 251231 | 2 500 000 | |
FID18-0030 | Remote controlled 3D positioning in Augmented Telepresence | IT | 200101 – 250517 | 2 500 000 | |
FID18-0032 | Combining machine data and remote sensing in forest planning | IT | 200101 – 251231 | 2 500 000 | |
FID18-0034 | A holistic approach for coating evaluation and testing | MS | 200101 – 241231 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other