Projects in Senior Individual Grants 2005
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 06:214 | A Laboratory for in situ Nucleation & Growth Studies of Advanced Nanostructured Materials | MS | 060101 – 091231 | 6 000 000 | |
A3 06:222 | Distributed control of complex systems | IT | 060101 – 081231 | 6 000 000 | |
A3 06:216 | Nanoelectromechanical systems (NEMS): Fundamental aspects and applications | IT | 060101 – 091231 | 6 000 000 | |
A3 06:215 | Computer Aided Atomistic Design of New Materials | MS | 060101 – 091231 | 6 000 000 | |
A3 06:217 | The Interaction between Highly Charged Particles and Macromolecules | O | 060101 – 091231 | 6 000 000 | |
A3 06:212 | Molecular biological techniques for creating novel enzymes for selective organic synthesis | BE | 060101 – 091231 | 6 000 000 | |
A3 06:218 | Non-coding RNA in molecular pathogenesis | LS | 060101 – 091231 | 6 000 000 | |
A3 06:211 | Nanobiotechnoloy for design of antibody nanoarrays | BE | 060101 – 091231 | 6 000 000 | |
A3 06:221 | Systems Biology | LS | 060101 – 111230 | 6 000 000 | |
A3 06:213 | Nearfield Nanophotonics | IT | 060101 – 091231 | 6 000 000 | |
A3 06:220 | Energy conversion in molecular systems | BE | 060101 – 091231 | 6 000 000 | |
A3 06:219 | Indicators for computer based spectral fingerprinting | LS | 060101 – 091231 | 5 984 251 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other