Projects in Strategic Mobility 2020
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM20-0004 | Fatigue and degradation of materials in utility assets | MS | 210101 – 211231 | 202 648 | |
SM20-0008 | Health Bank deidentification tool and its practical use | IT | 210101 – 221231 | 1 110 405 | |
SM20-0013 | The deep bedrock – a future key source of sustainable energy | MS | 210101 – 221231 | 1 203 244 | |
SM20-0014 | Next-generation probiotics | LS | 210101 – 221231 | 1 500 000 | |
SM20-0016 | Data sharing for improved mobility services | IT | 210301 – 230630 | 710 292 | |
SM20-0022 | Emerging knowledge needs for circular construction industry | MS | 210101 – 221231 | 976 603 | |
SM20-0024 | Identification and characterisation of gluten-free oat lines | BE | 210101 – 221231 | 963 751 | |
SM20-0035 | FuturAS: Future Generation Automation Systems | IT | 210301 – 240229 | 1 209 027 | |
SM20-0044 | Strategic security technologies for future mobile networks | IT | 210301 – 241231 | 1 081 125 | |
SM20-0048 | Drug Discovery for Antisense Oligonucleotides | AM | 210101 – 240630 | 1 379 897 | |
SM20-0049 | Design Plasticity of Alloys by Atomistic Approaches | MS | 210201 – 231231 | 1 054 000 | |
SM20-0058 | Modelling of compressive failure of composites in crash | MS | 210101 – 230630 | 1 090 904 | |
SM20-0063 | The centrosome-primary cilium cycle in kidney disease | LS | 210101 – 230630 | 1 099 401 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other