Projects in Strategic Mobility 2023
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| SM23-0007 | 3D-macroporous scaffold for regenerative medicine | BE | 240101 – 241231 | 922 360 | |
| SM23-0019 | Exploring strategic GaN materials for efficient electronics | MS | 240301 – 260331 | 1 400 000 | |
| SM23-0026 | BioPack | MS | 240301 – 241231 | 307 500 | |
| SM23-0030 | Downstream processing in novel food production | BE | 240101 – 251231 | 1 350 000 | |
| SM23-0033 | Low-cost high-throughput multimarker profiling | LS | 240101 – 251231 | 1 500 000 | |
| SM23-0038 | Data science for disease signature and drug discovery | AM | 240101 – 250630 | 1 030 239 | |
| SM23-0041 | Cobalt-equivalent alternative binder in hard metal products | MS | 240101 – 251231 | 1 487 204 | |
| SM23-0043 | Improving Reliability in 6G and Next Generation Wi-Fi | IT | 240101 – 261231 | 1 161 118 | |
| SM23-0058 | Structural analysis of CVD Hard Coatings | MS | 240101 – 251231 | 841 579 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other