Projects in VD-beslut 1999
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
D1999:49 | Delfinansiering av workshop bioiformatik Sigtuna | BE | 990101 – 071231 | 25 000 | |
D1999:44 | Utbildningsprogram om genteknik | O | 990101 – 021231 | 300 000 | |
D1999:46 | Bidrag till förprojektering av vetenskapsfestival vid millennieskiftet | O | 990101 – 001231 | 150 000 | |
D1999:48 | Bidrag till Drosophila-stamcenter i Umeå | LS | 990101 – 001231 | 300 000 | |
D1999:47 | Utvärdering av forskarskolor | O | 990101 – 011231 | 0 | |
D1999:39 | Stipendium för vistelse vid MIT | O | 990101 – 001231 | 35 000 | |
D1999:43 | Mapping of the Corporate R&D Sector in Sweden - an initial survey and analysis | O | 990101 – 991231 | 250 000 | |
D1999:41 | Bidrag till RoboCup-99 resp 16th international joint conference on artificial intelligence | IT | 990101 – 001231 | 150 000 | |
D1999:40 | Bio-related research integrated with IT-related research in Japan | BE | 990101 – 991231 | 300 000 | |
D1999:45 | Bidrag till de biomed forskarskolornas andra nationella symposium 2000 | LS | 990101 – 011231 | 85 000 | |
D1999:42 | Internationella vetenskaps-festivalen i Göteborg-99 | O | 990101 – 991231 | 150 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other