Projects in VD-beslut 2006
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
D2006:183 | First International Syposium on Growth of III-Nitrides | IT | 060101 – 061231 | 50 000 | |
D2006:179 | XIIIth International Symposium on Small Particles and Inorganic Clusters, Gbg juli 2006 | MS | 060101 – 061231 | 100 000 | |
D2006:185 | 8th International Meeting in Analytic Genetics | LS | 070101 – 071231 | 75 000 | |
D2006:182 | Forskarskolan i Uppsala 2006 | O | 060101 – 061231 | 70 000 | |
D2006:184 | Researchers' night | O | 060101 – 061231 | 100 000 | |
D2006:178 | Internationella Vetenskapsfestivalen i Göteborg 2006 | O | 060101 – 061231 | 250 000 | |
D2006:186 | Filmprojektet Expedition Linné | O | 070101 – 071231 | 300 000 | |
D2006:181 | The material Point | MS | 060101 – 071231 | 150 000 | |
D2006:177 | Konferens om svensk tillämpad informationsteknik 2 febr 2006 | IT | 060101 – 061231 | 250 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other