Projects in VD-beslut 2018
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
vdb18-0002 | What is life? | O | 190101 – 190831 | 200 000 | |
vdb18-0003 | Sweden/Japan Scholarships, 150th Anniversary | O | 190101 – 191231 | 1 000 000 | |
vdb18-0004 | Joint arrangement of IVC-21, ICSS-17, ICN+T 2019 and 9th IWSPNS | MS | 190101 – 190831 | 150 000 | |
vdb18-0005 | Network event of SSF grant recipients under the call "Individual grant for gender equality" | O | 190101 – 190630 | 24 223 | |
vdb18-0006 | Chemical degradation and mechanical resistance of Vasa | MS | 190101 – 201231 | 333 333 | |
vdb18-0007 | A new generation of academic leaders | O | 190101 – 190930 | 130 000 | |
vdb18-0008 | Symposium: How do we measure scientific quality? | O | 190101 – 190930 | 60 000 | |
vdb18-0010 | FoU barometer, industrial sector | O | 190101 – 201231 | 1 000 000 | |
vdb18-0011 | Återträff, Ledarskapsprogrammet ICA-6 | O | 190101 – 190930 | 40 544 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other