Projects in VD-beslut 2023
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
vdb23-0001 | Cyber node conference | IT | 230102 – 230331 | 75 000 | |
vdb23-0002 | International Young Physicists’ Tournament (IYPT) | O | 250101 – 251231 | 70 000 | |
vdb23-0003 | Resestipendie CERN | O | 231004 – 231231 | 13 000 | |
vdb23-0004 | Resestipendie CERN | O | 231004 – 231231 | 13 000 | |
vdb23-0005 | Resestipendie CERN | O | 231004 – 231231 | 13 000 | |
vdb23-0006 | Resestipendie CERN | O | 231004 – 231231 | 13 000 | |
vdb23-0007 | Resestipendie CERN | O | 231004 – 231231 | 13 000 | |
vdb23-0008 | Näringslivets forskningsinvesteringar 2024 | O | 240101 – 241231 | 700 000 | |
vdb23-0009 | ICA-6 återträff | O | 240201 – 240731 | 75 000 | |
vdb23-0010 | Näringslivets FoU 2023 | O | 230101 – 231231 | 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other