Projects in Rambidrag MED-X 2018
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RMX18-0039 | HEALiX: Advanced Wound Care Materials for Non-Healing Wounds | MS | 191231 – 251231 | 29 851 085 | |
RMX18-0041 | Bacterial exosomes and their nano-mimics as vaccine- BENVAC | BE | 200101 – 251231 | 35 000 000 | |
RMX18-0066 | Micrometer-scale wireless cell fluorescence detection device | BE | 200101 – 251231 | 32 962 368 | |
RMX18-0083 | e-NeuroPharma | BE | 200101 – 251231 | 34 933 392 | |
RMX18-0152 | The glymphatic pathway of the brain - a factor in dementia? | BE | 200101 – 260630 | 24 394 380 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other