Projects in Research Institute PhD 2022
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
FID22-0005 | Magnetospheric driving of GICs in the Swedish power grid | Dimmock, Andrew | BE | 230801 – 270731 | 2 500 000 |
FID22-0023 | Control strategies for safe autonomous buses | Grumert, Ellen | AM | 230901 – 280831 | 2 500 000 |
FID22-0025 | Chip-scale quantum clock technology | Zelan, Martin | IT | 231001 – 280930 | 2 500 000 |
FID22-0033 | Nanomaterial-enabled fiber optic sensing (NEFO) | Claesson, Åsa | MS | 230801 – 280731 | 2 500 000 |
FID22-0039 | On-device Learning for Secure Internet of Things | Rahimian, Fatemeh | IT | 230801 – 280731 | 2 500 000 |
FID22-0040 | Hydrogen embrittlement of advanced AM components | Andersson Östling, Henrik | MS | 230801 – 280731 | 2 500 000 |
FID22-0052 | Estimation of building heat dynamics for energy optimization | Jirstrand, Mats | AM | 231101 – 280430 | 2 500 000 |
FID22-0053 | Clickable antibiofilm coatings | Berglin, Mattias | BE | 230801 – 280731 | 2 500 000 |
FID22-0055 | Data-driven prototyping of new solar cell materials | Holst, Anders | MS | 230801 – 280731 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other