Projects in Strategic mobility 2025
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| SM25-0013 | A Trusted PQC Migration Path for Critical 5G/6G Functions | Guo, Qian | IT | 260101 – 270630 | 930 000 |
| SM25-0017 | Biobased polymers for sustainable materials | Nordin, Ove | MS | 260401 – 280331 | 625 000 |
| SM25-0022 | Deep learning for radiotherapy treatment planning | Eklund, Anders | BE | 260101 – 271231 | 1 313 000 |
| SM25-0026 | Wave Imaging with Physics-Informed AI | Lindmaa (PhD, MSc), Alexander | AM | 260101 – 271231 | 1 025 440 |
| SM25-0029 | Advancing diagnosis and treatment of type 1 diabetes | Wang, Xuan | LS | 260101 – 271231 | 908 704 |
| SM25-0039 | Multiphysics Metamaterials for Sustainable Power Grids | Mousavi, Mahmoud | MS | 260101 – 271231 | 936 257 |
| SM25-0041 | Speed breeding tools to improve red clover """" | Abreha, kibrom Berhe | LS | 260101 – 271231 | 585 320 |
| SM25-0044 | Advancing Sweden’s SiC Leadership via Acad–Industry Mobility | Sun, Jianwu | MS | 260701 – 280630 | 1 300 000 |
| SM25-0047 | Interpretable Machine Learning for Plant Breeding Prediction | Dicko, Cedric | BE | 260101 – 271231 | 1 064 040 |
| SM25-0048 | PFAS in the waste management industry: reducing emissions | Carabante, Ivan | O | 260101 – 271231 | 1 312 239 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other