Projects in Sweden-Israel Research Projects 2021
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SIP21-0032 | Water-Tolerant Plasmonic Hydrogen Sensors | Langhammer, Christoph | MS | 221001 – 280930 | 3 109 000 |
SIP21-0044 | Self-healing Photovoltaic Perovskite Materials and Devices | Moons, Ellen | MS | 220901 – 280831 | 2 792 586 |
SIP21-0048 | Peripheral Targeting of the Cannabinoid-1 Receptor in NALFD | Björkström, Niklas | LS | 221101 – 281031 | 3 124 436 |
SIP21-0068 | Nanogap integrated pores for multimodal biomolecular sensing | Niklaus, Frank | MS | 221101 – 281031 | 3 125 000 |
SIP21-0087 | AutoPiM: Efficient accelerator for autonomous vehicles | Petersen Moura Trancoso, Pedro | IT | 221101 – 281031 | 3 112 000 |
SIP21-0106 | Predicting brain metastasis in cancer by exosome analytics | Lewensohn, Rolf | LS | 230101 – 281031 | 3 120 678 |
SIP21-0111 | 3D-Photocat | Lipnizki , Frank | MS | 221101 – 281031 | 3 086 535 |
SIP21-0151 | Cavity enhanced perovskite optoelectronic devices | Gao, Feng | MS | 221101 – 281031 | 3 125 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other