Projects in VD-beslut 2025
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| vdb25-0001 | Forskning & Framsteg, verksamhetsbidrag 2026-2028 | Mattsson, Jonas | O | 260101 – 281231 | 1 452 000 |
| vdb25-0002 | Bridgestone World Solar Challenge, 2025 | Andersson, Magnus | O | 250801 – 251231 | 50 000 |
| vdb25-0003 | 10 years reunification meeting of ICA-6 | Petzold, Katja | O | 250801 – 251231 | 70 000 |
| vdb25-0004 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Brandell, Daniel | MS | 260101 – 260331 | 80 000 |
| vdb25-0005 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Zwiller, Val | IT | 260101 – 260331 | 80 000 |
| vdb25-0006 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Rorsman, Niklas | MS | 260101 – 260331 | 80 000 |
| vdb25-0007 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Ivashina, Marianna | IT | 260101 – 260331 | 40 000 |
| vdb25-0008 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Stemme, Göran | MS | 260101 – 260331 | 80 000 |
| vdb25-0009 | Resebidrag avslutningskonferens för Sweden -Taiwan research program 2019 (STP19) i Taipei 29-30 januari 2026. | Laurell, Fredrik | MS | 260101 – 260331 | 80 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other