Go to content
SV På svenska

Projects in Förnyelseanslag, Senior Individual Grants

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 04:159a Senior Inividual Grant, Tor Aulin IT 040101 – 051231 1 500 000
A3 04:159d Senior Inividual Grant, Tord Claeson IT 040101 – 071231 1 500 000
A3 04:159g Senior Inividual Grant, Lars Hultman MS 040101 – 061231 1 500 000
A3 04:159t Senior Inividual Grant, Rosita Yakimova IT 040101 – 051231 1 500 000
A3 04:159f Senior Inividual Grant, Janos Hajdu LS 040101 – 051231 1 500 000
A3 04:159k Senior Inividual Grant, Bo Jönsson O 040101 – 061231 2 135 672
A3 04:159o Senior Inividual Grant, Bengt Nordén BE 040101 – 061231 15 000 000
A3 04:159h Senior Inividual Grant, Börje Johansson MS 040101 – 051231 1 500 000
A3 04:159s Senior Inividual Grant, Lars Wallentin LS 040101 – 051231 1 500 000
A3 04:159e Senior Inividual Grant, Ari Friberg IT 040101 – 061231 1 500 000
A3 04:159q Senior Inividual Grant, Anders Rantzer IT 040101 – 051231 1 500 000
A3 04:159p Senior Inividual Grant, Carsten Peterson LS 040101 – 051231 1 500 000
A3 04:159c Senior Inividual Grant, Jan-Erling Bäckvall BE 040101 – 051231 1 500 000
A3 04:159i Senior Inividual Grant, Mats Jonson IT 040101 – 061231 1 500 000
A3 04:159r Senior Inividual Grant, Hannu Tenhunen IT 040101 – 051231 1 500 000
A3 04:159n Senior Inividual Grant, Ingemar Lundström LS 040101 – 051231 1 500 000
A3 04:159m Senior Inividual Grant, Leif Kirsebom LS 040101 – 051231 1 500 000
A3 04:159b Senior Inividual Grant, Carl Borrebaeck BE 040101 – 051231 1 500 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other