Go to content
SV På svenska

Projects in Forskarförb biomedicinska skolor, forts.

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 00:85 Preparatory Graduate School in Biomedicine/Bioscience in Lund 2002-2004 LS 020101 – 041231 7 500 000
A3 00:86 Stockholm Graduate School of Molecular Life Sciences LS 020101 – 051231 9 000 000
A3 00:88 Uppsala Graduate School in Biomedical research LS 040101 – 101231 7 500 000
A3 00:87 Preparatory Graduate School in Biomedicine/Bioscience in Umeå 2002-2004 LS 020101 – 051231 6 750 000
A3 00:83 Preparatory Graduate School in Biomedicine/Bioscience in Göteborg 2002-2004 LS 020101 – 051231 7 500 000
A3 00:84 Preparatory Graduate School in Biomedicine/Bioscience in Linköping 2002-2004 LS 020101 – 051231 6 750 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other