Projects in Forskarförb biomedicinska skolor
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 96:15 | Biomedicine, Local Graduate School in Lund | LS | 970101 – 011231 | 27 950 000 | |
A3 96:17 | Biomedicine, Local Graduate School in Stockholm | LS | 970101 – 011231 | 36 450 000 | |
A3 96:16 | Biomedicine, Local Graduate School in Göteborg 1997-2001 | LS | 970101 – 011231 | 28 550 000 | |
A3 96:20 | Biomedicine, Local Graduate School in Linköping | LS | 970101 – 011231 | 22 750 000 | |
A3 96:18 | Biomedicine, Local Graduate School in Uppsala | LS | 970101 – 031231 | 28 550 000 | |
A3 96:19 | Biomedicine, Local Graduate School in Umeå | LS | 970101 – 011231 | 22 750 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other