Projects in Forskarskolor 1995
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 95:07a | Materials Sciences, Graduate School | MS | 960101 – 051231 | 30 000 000 | |
A3 95:09 | Brinell Centre for Material Science and Engineering | MS | 970101 – 051231 | 48 000 000 | |
A3 95:11 | Forum Scientum | BE | 960101 – 041231 | 77 000 000 | |
A3 95:06 | Molecular and Cellular Plant Biology, Graduate School | LS | 960101 – 051231 | 10 000 000 | |
A3 95:02 | Structural Biology | LS | 960101 – 041231 | 65 000 000 | |
A3 95:01 | Management and Industrial Engineering (IMIE, International Graduate School of...) | O | 950101 – 041231 | 63 000 000 | |
A3 95:12 | Scientific Computing, national graduate school | AM | 960101 – 071231 | 64 002 470 | |
A3 95:08 | Forest Products Industrial Research College, FPIRC | O | 960101 – 051231 | 45 000 000 | |
A3 95:03 | High Speed Microelectronics, Photonics, Nanoscience | IT | 950101 – 981231 | 87 538 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other