Projects in Generic Methods and Tools for Production 2014
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
GMT14-0032 | Future factories in the Cloud (FiC) | IT | 160101 – 211231 | 34 458 813 | |
GMT14-0036 | Production of new high-performance CNF biocomposites | MS | 160101 – 211231 | 23 285 931 | |
GMT14-0045 | Nanotechnology Enhanced Sintered Steel Processing | MS | 160101 – 211231 | 33 898 091 | |
GMT14-0048 | Additive manufacturing-Development of Process and Materials | MS | 160101 – 211231 | 32 130 831 | |
GMT14-0058 | 0D+1D+2D=3D | MS | 160101 – 211231 | 34 114 828 | |
GMT14-0071 | Next Generation Laser 3D Micromachining | MS | 160101 – 220630 | 31 062 609 | |
GMT14-0077 | Epitaxial graphene for metrology, sensing, and electronics | MS | 160101 – 211231 | 32 235 819 | |
GMT14-0082 | Factories of the Future: Human Robot Cooperative Systems | IT | 160101 – 211231 | 22 497 226 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other