Go to content
SV På svenska

Projects in Industrinära projekt - materialvetenskap

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 00:80b Industrinära projekt inom Fram MS 060101 – 090630 800 000
A3 00:75b Industrinära projekt inom CAMM MS 060101 – 071231 300 000
A3 00:79b Industrinära projekt inom Atomics MS 060101 – 081231 400 000
A3 00:82b Industrinära projekt inom Caramel MS 060101 – 081231 700 000
A3 00:81b Industrinära projekt inom Nanopto MS 060101 – 081231 500 000
A3 00:74b Industrinära projekt inom BEST MS 060101 – 071231 600 000
A3 00:78b Industrinära projekt inom Oxide MS 060101 – 081231 0
A3 00:72c Industrinära projekt inom Biomics MS 060101 – 071231 400 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other