Projects in Japansamarbete 2001
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A514 01/0000 | Workshop Grillner | LS | 010101 – 021231 | 385 053 | |
A514 01/0185 | Samarbete med Sweden-Janpan Foundation (SJF) | O | 010101 – 021231 | 787 700 | |
A514 01/0165 | Julin kontaktbesök | LS | 010101 – 071231 | 0 | |
A514 01/0244 | Roubroeks kontaktbesök | O | 010101 – 071231 | 31 552 | |
A514 01/0164 | Khan kontaktbesök | LS | 010101 – 071231 | 27 697 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other