Projects in Materialkonsortier
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 97:43/09 | Materials Research Consortium, Theoretical and Computational Materials Physics | MS | 970101 – 001231 | 21 304 000 | |
A3 97:43/11 | Materials Research Consortium, Superconducting Materials | MS | 970101 – 011231 | 23 450 000 | |
A3 97:43/10 | Materials Research Consortium, Computer Assisted Materials and Process Development | MS | 970101 – 001231 | 12 174 000 | |
A3 97:43/100 | Material, projektanslag | MS | 980101 – 001231 | 1 359 000 | |
A3 97:43/03 | Materials Research Consortium, Thin Film Growth | MS | 970101 – 001231 | 20 490 000 | |
A3 97:43/04 | Materials Research Consortium, Nanometer Structures | MS | 970101 – 001231 | 22 607 000 | |
A3 97:43/08 | Biomaterial, Materials Research Consortium | LS | 970101 – 001231 | 20 500 000 | |
A3 97:43/02 | Materials Research Consortium, Ångström | MS | 970101 – 001231 | 26 425 000 | |
A3 97:43 | Materials Research Consortia | MS | 970101 – 001231 | 254 000 | |
A3 97:43/06 | Materials Research Consortium, Clusters and Ultrafine Particles | MS | 970101 – 001231 | 12 555 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other