Projects in Microbes and Man
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 01:93/01/03 | Microbial Ecology of Man in Health and Disease: Emergence, Spread and Persistence of Antibiotic Resistance in the Normal Microflora (ESPAR) | LS | 030101 – 051231 | 3 158 000 | |
A3 01:93/01/04 | What makes Staphylococcus aureus a pathogen? | LS | 030101 – 051231 | 902 000 | |
A3 01:93/01/02 | Reactivation and immune evasion of Borrelia infection | LS | 030101 – 051231 | 3 158 000 | |
A3 01:93/01/01 | Bacterial: epithelial cross-talk and the establishment of the mucosal immune system | LS | 030101 – 051231 | 3 158 000 | |
A3 01:93/01/05 | Genetic Susceptibility to Streptococcal Infections | LS | 030101 – 051231 | 1 624 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other