Projects in Multidisciplinary BIO 2010
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
MDB10-0006 | The dynamics of biological transport networks | LS | 110501 – 140430 | 2 100 000 | |
MDB10-0018 | Microfluidic Cancer Diagnosis Platform. | BE | 110501 – 140430 | 2 100 000 | |
MDB10-0025 | From detection of single enzyme molecules to tumor treatment | LS | 110501 – 150430 | 2 100 000 | |
MDB10-0030 | Molecular studies of ALS by in-cell NMR | LS | 110501 – 140430 | 2 100 000 | |
MDB10-0034 | An improved platform for cardiotoxicity assessment | BE | 110501 – 150430 | 2 100 000 | |
MDB10-0047 | Method Development for Imaging Water/Ion Dynamics in Cells | BE | 110501 – 140430 | 2 100 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other