Projects in ProEnviro 2008
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
PE08-0015 | The Next Green Revolution: Light Matters | LS | 090101 – 101231 | 3 800 000 | |
PE08-0020 | Nano-composite based solid lubricants in engines | MS | 090201 – 100531 | 2 929 000 | |
PE08-0029 | Development of graded CIGS layer in sputtered solar cell | O | 090101 – 091231 | 3 991 000 | |
PE08-0030 | CleanCoat | O | 090101 – 101231 | 3 700 000 | |
PE08-0041 | Tooling Concepts for Sustainable Sintered Parts Manufacture | MS | 090101 – 101231 | 2 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other