Projects in ProInstitute 2009
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
IEb09-0003 | Center for Networked Systems, CNS | IT | 100101 – 131231 | 3 900 000 | |
IEb09-0004 | Centrum för avancerade sensorer, multisensorer och sensornät, FOCUS-FOI | IT | 100101 – 131231 | 3 900 000 | |
IEb09-0005 | EcoBuild | MS | 100101 – 121231 | 3 900 000 | |
IEb09-0006 | Controlled Delivery and Release, CODIRECT | MS | 100101 – 121231 | 3 600 000 | |
IEb09-0007 | Fiber Optic Center | IT | 100101 – 121231 | 3 900 000 | |
IEb09-0008 | Center for Process Integration in Steelmaking, PRISMA | O | 100101 – 121231 | 3 000 000 | |
IEb09-0009 | Imaging Integrated Components, IMAGIC | MS | 100101 – 121231 | 3 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other