Go to content
SV På svenska

Projects in ProViking 2002

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
V03.21 ShortCut-Lead time reduction with a focus on SME O 040101 – 061231 6 000 000
V03.22 SIMU-NET-SHAPE O 040101 – 061231 7 000 000
V03.16 ExAct Intelligent Systems, Artficial Intelligence and Case-based Reasoning for Profitable Industrial Applications O 040101 – 061231 9 000 000
A3 02:131 Pro Viking research O 020101 – 071231 92 500
V03.19 DYNAMO - Dynatic Levels of Automation for Robust Manufactoring Systems O 040101 – 061231 7 000 000
A3 02:132 Pro Viking school O 020101 – 081231 0
V02.02 ICED03 Internationell conference O 020101 – 021231 120 000
V03.15 Competitive Product Realization in Industrial Networks O 030101 – 061231 3 000 000
Vf03.02 Pro Viking Graduate School O 030101 – 081231 21 616 850
V03.04 Interface O 030101 – 061231 8 000 000
V03.13 Engineering Management for Integration - Competitivenes and Sustainability in Industrial Development Processes O 030101 – 041231 3 000 000
V03.09 Engineering Design and Manufacturing Systems O 030101 – 031231 200 000
V03.12 Product Realisation - Customer Requirements, Technological Advantages and Societal Needs O 030101 – 041231 3 000 000
V03.14 Kunskapsturnén 03 O 030101 – 031231 200 000
Vf02.01 ENDREA, forskarskola O 030101 – 031231 950 000
V03.05 Robust Design & Variation O 030101 – 071231 10 000 000
V03.10 Developement of Functional Products in a Distributed Virtual Environment O 030101 – 061231 8 000 000
V05.27 Fortsättning av kunskapsturnén och Web-redaktionen O 060101 – 071231 258 621
V03.07 Systems Engineering and Computational Design O 030101 – 071231 10 000 000
V03.17 Produktion för konkurrenskraft O 040101 – 051231 1 000 000
V03.24 Neuro Mechanical Networks for Systems Design O 040101 – 061231 3 000 000
V04.25 PV 3dje fullständiga ansökan O 040101 – 041231 750 000
V03.08 Flexible Assembly in Production Networks O 030101 – 031231 200 000
V03.03 Simuform O 030101 – 061231 7 000 000
V03.18 Fortsättning av Kunskapsturnén och Web-redaktionen O 040101 – 041231 197 752
V04.26 Factory-in-a-box O 050101 – 071231 17 000 000
V02.00 Administration ProViking O 020101 – 071231 0
V03.11 Requirements-driven Product Platform Development O 030101 – 071231 8 000 000
V03.06 Vitual Verification of Product and Production Systems O 030101 – 081231 10 000 000
V02.01 ENDREA på turné O 020101 – 021231 200 000
V03.20 Design and Manufacturing of Integrated Actuators (DAMIA) O 040101 – 071231 5 000 000
V03.23 Flexible and accurate automation O 040101 – 061231 6 000 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other