Projects in Rambidrag Electronics 2013
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SE13-0007 | MEMS terahertz systems | IT | 140301 – 200630 | 31 299 712 | |
SE13-0012 | III-V Nanowires for post-CMOS applications | IT | 140301 – 200630 | 31 548 571 | |
SE13-0014 | Multi-Tbps Optical Interconnects (MuTOI) | IT | 140301 – 200630 | 30 142 130 | |
SE13-0020 | Solutions for high datarate wireless communication | IT | 140301 – 200630 | 31 271 950 | |
SE13-0033 | Germanium nanowire transistors for sequential 3D integration | IT | 140301 – 191231 | 31 264 199 | |
SE13-0045 | Silicon-Organic Hybrid Autarkic Systems | IT | 140301 – 201231 | 31 765 825 | |
SE13-0060 | Large-area light-emission on the roll | IT | 140301 – 200630 | 27 293 647 | |
SE13-0061 | Carbon Based High Speed 3D GaN Electronics System | IT | 140301 – 201231 | 32 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other