Projects in Rambidrag Elektronik/fotonik 2007
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RE07-0004 | NEM arrays for electronic and photonic components | IT | 080701 – 120630 | 15 600 000 | |
RE07-0007 | III-nitrides for UV and high frequency applications | IT | 080701 – 120630 | 15 600 000 | |
RE07-0009 | Algorithms and Architectures for Baseband Signal Processing | IT | 080701 – 120630 | 8 507 301 | |
RE07-0019 | WWW: Wireless with Wires | IT | 080701 – 140630 | 24 000 000 | |
RE07-0024 | Flexible and low-power wireless tranceiver platforms | IT | 080701 – 140630 | 20 000 000 | |
RE07-0026 | Next generation optical communication systems | IT | 080701 – 140630 | 20 800 000 | |
RE07-0027 | Organic hybrid printed electronics and nanoelectronics OPEN | IT | 080701 – 140630 | 23 200 000 | |
RE07-0031 | Laser and System Technologies for Access and Datacom | IT | 080701 – 131231 | 24 000 000 | |
RE07-0033 | Wireless Communication for Ultra Portable Devices | IT | 080731 – 140630 | 22 400 000 | |
RE07-0061 | DSP Platform for emerging telecommunication and multimedia | IT | 080701 – 120630 | 12 500 000 | |
RE07-0068 | Terahertz electronics based on graphene | IT | 080701 – 110630 | 14 092 307 | |
RE07-0076 | System on Chip solutions for future high speed communication | IT | 080701 – 140630 | 24 000 000 | |
RE07-0080 | Increased integration and functionality in photonic circuits | IT | 080701 – 120630 | 15 600 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other