Projects in Rambidrag Elektronik/Fotonik 2010
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RE10-0011 | High temperature power electronic systems with SiC IC HOTSIC | IT | 110301 – 161231 | 23 676 841 | |
RE10-0015 | DARE – Digitally-Assisted Radio Evolution | IT | 110301 – 170630 | 28 130 000 | |
RE10-0067 | III-Nitrides-based electronics for future microwave systems | IT | 110301 – 170630 | 24 944 000 | |
RE10-0075 | Distributed antenna systems for efficient wireless systems | IT | 110301 – 170630 | 26 384 000 | |
RE10-0077 | Graphene based high-frequency electronics | IT | 110301 – 161231 | 27 770 000 | |
RE10-0081 | HiPEC: High Performance Embedded Computing | IT | 110301 – 161231 | 25 273 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other