Go to content
SV På svenska

Projects in Slutanslag forskarskolor 1

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A4 01/0099 Brinell MS 010101 – 051231 9 000 000
A4 01/0085 Forum Scientum BE 010101 – 051231 9 000 000
A4 01/0082 LIFT O 010101 – 081231 7 500 000
A4 01/0084 CECOST O 010101 – 061231 6 391 785
A4 01/0078 AME förlängning IT 010101 – 051231 8 000 000
A4 01/0075 FPIRC O 010101 – 051231 6 500 000
A4 01/0110 NGSSC IT 010101 – 041231 8 000 000
A4 01/0086 IMIE O 010101 – 061231 3 500 000
A4 01/0081 Matr MS 010101 – 071231 6 000 000
A4 01/0069 Energy Systems O 010101 – 041231 4 500 000
A4 01/0083 Molecular & Cellular Plant… LS 010101 – 071231 6 000 000
A4 01/0098 Ecsel IT 010101 – 051231 9 000 000
A4 01/0080 PCC IT 010101 – 061231 12 000 000
A4 01/0074 HMI IT 010101 – 051231 7 500 000
A4 01/0089 Nanovetenskap förlängning IT 010101 – 041231 5 000 000
A4 01/0076 Fotonik förlängning IT 010101 – 051231 8 000 000
A4 01/0079 Colloid & Interface Technology (Colintech) MS 010101 – 051231 9 500 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other