Projects in Strategic Mobility 2019
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM19-0005 | Mitigation of climate change in Swedish shellfish production | O | 201001 – 230331 | 1 105 023 | |
SM19-0007 | Bio-engineering of exosomes for targeted drug delivery | BE | 200101 – 221231 | 985 000 | |
SM19-0009 | Cyber insurance for a more secure information society | IT | 200101 – 201231 | 460 744 | |
SM19-0013 | Charge dynamics in Future HVDC insulation systems | MS | 200101 – 221231 | 809 987 | |
SM19-0018 | Interpreting genetic variability in microorganisms | LS | 200101 – 211231 | 1 086 061 | |
SM19-0019 | Bile acid modulation in liver disease | LS | 200101 – 211231 | 731 808 | |
SM19-0025 | Electromagnetic analysis of next generation radomes | AM | 200101 – 231231 | 1 125 076 | |
SM19-0029 | Learning task-specific numerical algorithms | AM | 200815 – 211215 | 827 021 | |
SM19-0033 | Deep Learning on the Edge | IT | 200101 – 221231 | 1 500 000 | |
SM19-0036 | Future Powertrains for eMobility | IT | 200101 – 240630 | 248 963 | |
SM19-0042 | Robust Optimization for Evolving Backhaul of Mobile Networks | IT | 200101 – 201231 | 686 000 | |
SM19-0043 | Energy-efficient low energy particle accelerators | IT | 200601 – 231231 | 1 108 000 | |
SM19-0051 | Digital reactor - A full scale nuclear reactor model | AM | 200101 – 221231 | 1 325 700 | |
SM19-0059 | Deploying Memory Management Research in the Mainstream | IT | 200101 – 221231 | 1 106 724 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other