Projects in Strategic Mobility 2021
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM21-0008 | Robust neuromorphic computing using ferroelectric memristors | IT | 220301 – 241231 | 1 328 800 | |
SM21-0037 | Ex vivo heart evaluation | BE | 220901 – 230630 | 1 000 000 | |
SM21-0041 | Spray-Induced Gene Silencing to control sugarbeet diseases | LS | 220101 – 241231 | 1 026 700 | |
SM21-0042 | Advancing cancer immunotherapeutics | LS | 220101 – 240831 | 1 239 955 | |
SM21-0047 | Photonics-assisted High-capacity Cell-free Networks for 6G | IT | 220101 – 230430 | 553 267 | |
SM21-0057 | Mechanistic modelling of nanoparticle formulations | LS | 220101 – 240630 | 1 060 000 | |
SM21-0060 | Explainable Machine Learning based Early Warning System | BE | 220401 – 241231 | 1 166 000 | |
SM21-0063 | MRI Described by Flow Equations for Pathological Diagnosis | BE | 220101 – 231231 | 1 270 000 | |
SM21-0073 | DAISY- Dependable Autonomous System of Systems | IT | 220301 – 250331 | 1 259 578 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other